Archived Gallup BBC chart from Home Computing Weekly #97 (29/1/85), p45
Gallup BBC chart for the week to 1985-01-15
| Home Computing Weekly | ||
| #96 WEEK to 1985-01-08 |
#97 WEEK to 1985-01-15 |
#98 WEEK to 1985-01-23 |
| Current | Title |
|---|---|
| 1 | Elite (FIREBIRD / GOLD / ACORNSOFT / SUPERIOR SOFTWARE) |
| 2 | Blockbusters (MACSEN) |
| 3 | Manic Miner (BUG-BYTE / SOFTWARE PROJECTS / AMSOFT) |
| 4 | Jetpac (ULTIMATE PLAY THE GAME) |
| 5 | Eddie Kidd Jump Challenge (MARTECH) |
| 6 | Sabre Wulf (ULTIMATE PLAY THE GAME) |
| 7 | Football Manager (ADDICTIVE GAMES) |
| 8 | Computer Scrabble (SINCLAIR / LEISURE GENIUS) |
| 9 | The Hobbit (MELBOURNE HOUSE / SINCLAIR) |
| 10 | Return to Eden (LEVEL 9 COMPUTING) |
(published 1985-01-29)
